Maria Permyakova's achievement of WBE (Women's Business Enterprise) certification is a testament to her commitment to diversity and excellence in the construction industry. The WBE certification is awarded to businesses that are at least 51% owned, controlled, operated, and managed by women. It signifies a commitment to promoting diversity and providing opportunities for women-owned businesses in the marketplace.
As a hardworking immigrant, Maria's journey to obtaining WBE certification showcases her dedication and leadership. She navigated the rigorous certification process, demonstrating her ownership and active involvement in the business. Through her perseverance, Maria met stringent criteria, earning recognition for her contributions to the construction sector as a female entrepreneur.
NAICS Code | Description |
---|---|
NAICS 212321 | Construction Sand and Gravel Mining |
NAICS 221310 | Water Supply and Irrigation Systems |
NAICS 236115 | New Single-Family Housing Construction (except For-Sale Builders) |
NAICS 236210 | Industrial Building Construction |
NAICS 236220 | Commercial and Institutional Building Construction |
NAICS 237110 | Water and Sewer Line and Related Structures Construction |
NAICS 237310 | Highway, Street, and Bridge Construction |
NAICS 237990 | Other Heavy and Civil Engineering Construction |
NAICS 238140 | Masonry Contractors |
NAICS 238350 | Finish Carpentry Contractors |
NAICS 238910 | Site Preparation Contractors |
NAICS 333992 | Welding and Soldering Equipment Manufacturing |
NAICS 541320 | Landscape Architectural Services |
NAICS 561730 | Landscaping Services |
NIGP Code | Description |
---|---|
90974 | Site Clean-up, Pre-Construction |
90975 | Site Clean-up, Post-Construction |
90976 | Site Work, Site Clean-up, During Construction |
91227 | Construction, Irrigation System |
91240 | Demolition Services |
91244 | Excavation Services |
91427 | Carpentry Services |
91430 | Concrete Services |
91455 | Masonry Services |
91483 | Tile and Marble Work |
91485 | Welding Services |
91868 | Public Works and Utilities Consulting |
92610 | Environmental Consulting |
95862 | Irrigation System Management Services |
96273 | Restoration and Reclamation Services: Land and Other Properties |
96888 | Tree and Shrub Removal Services |
96897 | Wrecking and Removal Services |
98802 | Arborist Services |
98815 | Fence Installation, Maintenance and Repair |
98852 | Landscaping, Landscape Design, Fertilizing, Planting, etc. |
98859 | Mulch and Compost Production Services |
98875 | Roadside Maintenance Services, Including Mowing |
98887 | Tree Trimming, Pruning Services, Utility Lines Energized |
98888 | Tree Trimming, Pruning Services |
98889 | Weed and Vegetation Control, Including Trees, Shrubs, and Aquatic Weed Control |
Call Us Anytime:
732.577.7630Email Us:
sales@hmdnj.com